THE PARKS MEDICAL PRACTICE CALENDAR 2018
Please note extended hours are for routine appointments and not emergencies, which should be directed to Out of Hours services as normal on 111.
To book a routine appointment in these sessions please telephone your usual surgery.
If you need to speak to a Doctor during our training closures or bank holiday closures please call 111.
These sessions can be subject to change, please check your surgery.
EXTENDED HOURS TRAINING CLOSURES (1 x Wednesday per month: All sites closed from 12:30pm) BANK HOLIDAY CLOSURES | |
April 2018
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
30 | | | | | | 1 |
2 | 3 Roade 18:30 – 20:30 | 4 | 5 Hanslope 18:30 – 20:30 | 6 | 7 Roade 8:30 – 10:30 | 8 |
9 | 10 Grange Park 18:30 – 20:30 | 11 | 12 Blisworth 18:30 – 20:30 | 13 | 14 | 15 |
16 | 17 Roade 18:30 – 20:30 | 18 | 19 Hanslope 18:30 – 20:30 | 20 | 21 Hanslope 8:30 – 10:30 | 22 |
23 | 24 Grange Park 18:30 – 20:30 | 25 | 26 Blisworth 18:30 - 20:30 | 27 | 28 | 29 |
May 2018
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
| 1 Roade 18:30-20:30 | 2 | 3 Hanslope 18:30 – 20:30 | 4 | 5 | 6 |
7 | 8 Grange Park 18:30 – 20:30 | 9 | 10 Blisworth 18:30 – 20:30 | 11 | 12 | 13 |
14 | 15 Roade 18:30 – 20:30 | 16 PLT Surgery Closure 12:30 | 17 Hanslope 18:30 – 20:30 | 18 | 19 | 20 |
21 | 22 Grange Park 18:30 – 20:30 | 23 | 24 Blisworth 18:30 – 20:30 | 25 | 26 Grange Park 8:30 - 10:30 | 27 |
28 | 29 Roade 18:30 – 20:30 | 30 | 31 | | | |
June 2018
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
| | | | 1 | 2 Blisworth 8:30 - 10:30 | 3 |
4 | 5 Grange Park 18:30 – 20:30 | 6 | 7 Blisworth 18:30 – 20:30 | 8 | 9 | 10 |
11 | 12 Roade 18:30 – 20:30 |
13 PLT Surgery Closure 12:30 | 14 Hanslope 18:30 – 20:30 | 15 | 16 Roade 8:30 - 10:30 | 17 |
18 |
19 Grange Park 18:30 – 20:30 |
20 | 21 Blisworth 18:30 – 20:30 | 22 | 23 | 24 |
25 | 26 Roade 18:30 – 20:30 |
27 | 28 Hanslope 18:30 - 20:30 | 29 | 30 Hanslope 8:30-10:30 | |